School Performance
Key Stage 2 National Curriculum Tests 2024
Percentage of pupils working at Expected standard at the end of Year 6:
Morden Mount | | National | |
---|---|---|
Reading Test | 66% | 74% |
Writing Teacher Assessment | 72% | 72% |
Maths Test | 72% | 73% |
Grammar Test | 60% | 72% |
Science Teacher Assessment | 85% | 81% |
Reading, Writing AND Maths | 60% | 61% |
Percentage of pupils working at Greater Depth at the end of Year 6:
Morden Mount | | National | |
---|---|---|
Reading Test | 23% | 28% |
Writing Teacher Assessment | 15% | 13% |
Maths Test | 23% | 24% |
Grammar Test | 28% | 32% |
Reading, Writing AND Maths | 8% | 8% |
Average scaled scores:
Morden Mount | | National | |
---|---|---|
Reading Test | 104 | 105 |
Maths Test | 103 | 104 |
Grammar Test | 104 | 105 |