School Performance
Please note, due to COVID-19, there were no statutory assessments in 2019-2020 and 2020-2021.
Performance tables below are from the 2018-2019 academic year.
Please click here to view our school’s DfE Data Dashboard
They include:
Early Years Good Level of Development (pupils aged 5)
Phonics check (pupils aged 6)
KS1 reading, writing and mathematics (pupils aged 7)
KS2 reading, writing and mathematics (pupils aged 11)
Foundation Stage Profile 2019
Morden Mount | | National | |
---|---|---|
Communication and Language | 92% | 82% |
Physical Development | 93% | 87% |
Personal, Social and Emotional Development | 95% | 85% |
Literacy | 83% | 73% |
Mathematics | 81% | 78% |
Understanding the World | 92% | 84% |
Expressive Arts and Design | 93% | 87% |
Achieving a Good Level of Development | 80% | 72% |
Key Stage Phonics Screening Check
Morden Mount | | National | |
---|---|---|
Y1 at required standard | 74% | 82% |
At required standard (Y2) | 82% | 91% |
End of Key Stage 1 Assessment 2019
Percentage of pupils working at Expected standard at the end of Year 2:
Morden Mount | | National | |
---|---|---|
Reading | 75% | 79% |
Writing | 71% | 76% |
Maths | 73% | 80% |
Reading, Writing AND Maths | 69% | 65% |
Science | 87% | 85% |
Pupils working at Greater Depth:
Morden Mount | | National | |
---|---|---|
Reading | 5% | 31% |
Writing | 5% | 23% |
Maths | 9% | 29% |
Reading, Writing AND Maths | 4% | 11% |
Key Stage 2 National Curriculum Tests 2019
Percentage of pupils working at Expected standard at the end of Year 6:
Morden Mount | | National | |
---|---|---|
Reading Test | 83% | 73% |
Writing Teacher Assessment | 86% | 78% |
Maths Test | 90% | 79% |
Grammar Test | 81% | 78% |
Science Teacher Assessment | 83% | 83% |
Reading, Writing AND Maths | 78% | 65% |
Percentage of pupils working at Greater Depth at the end of Year 6:
Morden Mount | | National | |
---|---|---|
Reading Test | 34% | 27% |
Writing Teacher Assessment | 25% | 20% |
Maths Test | 46% | 27% |
Grammar Test | 34% | 36% |
Reading, Writing AND Maths | 17% | 11% |
Average progress:
Morden Mount | | National | |
---|---|---|
Reading |   1.0 | 0.0 |
Writing |   1.0 | 0.0 |
Maths |   2.3 | 0.0 |
Average scaled scores:
Morden Mount | | National | |
---|---|---|
Reading Test | 105 | 104 |
Maths Test | 107 | 105 |
Grammar Test | 106 | 106 |